Invest in your future, expand your knowledge. With a master's degree from Missouri State University, you can grow your career opportunities and earning potential.
Estimated Costs
IN-STATE
$11,112
OUT-OF-STATE
$15,483
You may qualify for reduced tuition through the Midwest Student Exchange Program
ONLINE
$9,645
INTERNATIONAL PARTNER
$14,083
Item | In-state | Out-of-state | Online | International Partner |
---|---|---|---|---|
Estimated totals | $10,872-$11,277 | $15,243-$15,648 | $9,405-$9,810 | $12,483-$12,888 |
Tuition | $8,844 | $13,215 | $9,405 | $10,455 |
Student service fees | $2,028 | $2,028 | — | $2,028 |
COB courses ($45 per credit hour/maximum of $405 additional) | $405 | $405 | $405 | $405 |
Item | Cost |
---|---|
Estimated total | $240-1,640 |
Insurance | $200-1,600 |
Background check | $40 |
Internship | Varies by option area |
Item | In-state | Out-of-state | Online | International Partner |
---|---|---|---|---|
Estimated totals | $11,112 | $15,483 | $9,645 | $14,083 |
Tuition and fees | $10,872 | $15,243 | $9,405 | $12,483 |
Other program costs and expenses | $240 | $240 | $240 | $1,600 |
Actual costs may vary
The figures provided are estimates for planning purposes only and are subject to change. These estimates do not represent your final costs at Missouri State.
Your actual expenses depend on credit hours, program, lifestyle and other factors.
Your student service fees depend on:
- The number of on-campus credit hours you take each semester.
- The total number of semesters you take.
For official tuition rates, credit hour costs or fee explanations, please refer to the detailed tuition and fees.